• 47th Women's Africa Clubs Championship 2026 Finished
47th Men's Africa Clubs Championship 2026
Angola | Oct 05, 2026 - Oct 14, 2026
Most goals
PLAYER TEAM GLS GMS AVG SHT % WNG 7M 9M 6M BRK FB
1. EMAD MOHAMED AL AHLY 42 7 6.00 58 72% 12 4 1 14 1 8
2. SHAGARY John FLOWERS CNSS 42 5 8.40 67 63% 14 19 6 1 2
3. KAYIJAMAHE Yves APR HBC 37 6 6.17 49 76% 12 8 1 13 3
4. KHALED OMAR AL AHLY 31 6 5.17 37 84% 6 9 12 4
5. TATY COSTODES BANGSY CLAUTHERE JSK 31 6 5.17 42 74% 7 9 11 1
6. ALY ABDELRAHMAN ZAMALEK 30 5 6.00 36 83% 12 10 4 4
7. NABIL ABDELRAHMAN AL AHLY 29 5 5.80 34 85% 15 1 8 4
8. SAAD AKRAM ZAMALEK 28 4 7.00 34 82% 12 3 1 12
9. CAIUCO DICKSON SOUSA MANUEL PRIMEIRO DE AGOSTO 27 5 5.40 31 87% 12 3 7 4
10. HUSSAIN MAHMOUD AL AHLY 27 6 4.50 45 60% 1 10 9 1 6
11. KUBWIMANA Emmanuel APR HBC 27 6 4.50 52 52% 2 2 7 13 3
12. PEDRO Nelson Domingos AS PETRO - ATLÉTICO DE LUANDA 26 7 3.71 36 72% 8 10 4 4
13. DIAMANDE SIAKA FLOWERS CNSS 26 6 4.33 40 65% 3 8 12 2 1
14. ALI MAHMOUD ZAMALEK 25 6 4.17 32 78% 12 10 2 1
15. SOUSA ARIEL GABRIEL VENTURA GD Interclube 25 6 4.17 36 69% 5 6 2 2 9
16. SAMI OMAR AL AHLY 24 6 4.00 33 73% 7 1 10 2 2
17. KANZA Benilson Claudio Ndala PRIMEIRO DE AGOSTO 24 5 4.80 34 71% 7 7 3 5
18. OKOKO ELENGA SERGE MAIQUE JSK 22 5 4.40 31 71% 9 9 4
19. WELDESEMAYAT SURAFEL BELHU MEKELLE 22 5 4.40 33 67% 4 3 6 2 4
20. Tawakol Hamza ZAMALEK 22 6 3.67 34 65% 4 1 10 3 4
21. LASHIN MOHAMED AL AHLY 21 7 3.00 29 72% 5 8 6 2
22. KALOMBO KABUYA MISHKA JSK 21 6 3.50 30 70% 10 1 6 4
23. PANZO MAYOMONA ANTÓNIO GD Interclube 20 6 3.33 25 80% 9 1 1 3 4
24. Garcia Morais Malandua AS PETRO - ATLÉTICO DE LUANDA 20 6 3.33 26 77% 6 6 8
25. ALIMAN AKA DANIEL Renaissance DON BOSCO 20 5 4.00 33 61% 1 7 9 1 1
26. ERGICHO ERBITO ABEBE MECHAL 20 5 4.00 49 41% 3 7 9
27. AZAB MOAZ AL AHLY 19 4 4.75 26 73% 1 1 13 3
28. MORGAN WAFULA SIMIYU APR HBC 19 6 3.17 27 70% 8 3 6 2
29. ElNakkady Mohamed ZAMALEK 18 6 3.00 26 69% 6 1 6 5
30. Catarino Paulo Valdemiro AS PETRO - ATLÉTICO DE LUANDA 18 7 2.57 27 67% 1 4 1 7 3 2
31. BEKELE ELIAS ASEFA MEKELLE 18 5 3.60 28 64% 6 4 2 1 3
32. DOMINGOS Reginaldo Manuel PRIMEIRO DE AGOSTO 18 5 3.60 31 58% 6 4 7
33. MULATU NATNAEL TAGELEW MEKELLE 18 5 3.60 51 35% 8 4 3 3
34. Sadek Omar ZAMALEK 17 6 2.83 22 77% 8 4 1 3
35. LOPES AGOSTIHO CARNEIRO PRIMEIRO DE AGOSTO 16 5 3.20 18 89% 5 3 7
36. DIAMAN Abou OUATTARA Renaissance DON BOSCO 16 5 3.20 23 70% 9 1 1 3 2
37. CHICOLA Claudio Andre Patricio GD Interclube 16 6 2.67 24 67% 8 6 2
38. SOKEGBE COFFIVI RENAUD FLOWERS CNSS 16 6 2.67 28 57% 5 4 2 4
39. TEKA ABRHAM KASSAHUN MEKELLE 16 4 4.00 33 48% 3 7 1 2
40. JOÃO Euclides Faustino Cativa GD Interclube 16 6 2.67 33 48% 1 10 3 1 1
41. Pestana Adelino Anderson AS PETRO - ATLÉTICO DE LUANDA 16 7 2.29 38 42% 3 5 4 3
42. EHAB ABDELAZIZ AL AHLY 15 3 5.00 16 94% 8 3 2
43. Celestino Maneco Adilson Bruno AS PETRO - ATLÉTICO DE LUANDA 15 6 2.50 16 94% 5 5 1 3
44. RAGAB BEEGAD ZAMALEK 15 4 3.75 19 79% 1 10 4
45. SINDEHOU LOUIS SPYNOZA FLOWERS CNSS 15 4 3.75 20 75% 2 6 5 1
46. DIKKO IBRAHIM FLOWERS CNSS 15 5 3.00 22 68% 1 5 5 1 2
47. LAM Anthony Muzay APR HBC 15 6 2.50 26 58% 1 8 4 2
48. CHACUPULA HERCULANO CLEMENTINO GD Interclube 15 6 2.50 26 58% 2 8 4 1
49. DESTA HAFTOM HAYLESSLASIE MEKELLE 15 5 3.00 30 50% 4 1 7 1 2
50. Mateus Bumba Dende AS PETRO - ATLÉTICO DE LUANDA 15 5 3.00 30 50% 5 8 1

BEST AVERAGE
MIN GAMES: 4
PLAYER TEAM GLS GMS AVG SHT % WNG 7M 9M 6M BRK FB
1. SHAGARY John FLOWERS CNSS 42 5 8.40 67 63% 14 19 6 1 2
2. SAAD AKRAM ZAMALEK 28 4 7.00 34 82% 12 3 1 12
3. KAYIJAMAHE Yves APR HBC 37 6 6.17 49 76% 12 8 1 13 3
4. EMAD MOHAMED AL AHLY 42 7 6.00 58 72% 12 4 1 14 1 8
5. ALY ABDELRAHMAN ZAMALEK 30 5 6.00 36 83% 12 10 4 4
6. NABIL ABDELRAHMAN AL AHLY 29 5 5.80 34 85% 15 1 8 4
7. CAIUCO DICKSON SOUSA MANUEL PRIMEIRO DE AGOSTO 27 5 5.40 31 87% 12 3 7 4
8. KHALED OMAR AL AHLY 31 6 5.17 37 84% 6 9 12 4
9. TATY COSTODES BANGSY CLAUTHERE JSK 31 6 5.17 42 74% 7 9 11 1
10. KANZA Benilson Claudio Ndala PRIMEIRO DE AGOSTO 24 5 4.80 34 71% 7 7 3 5
11. AZAB MOAZ AL AHLY 19 4 4.75 26 73% 1 1 13 3
12. KUBWIMANA Emmanuel APR HBC 27 6 4.50 52 52% 2 2 7 13 3
13. HUSSAIN MAHMOUD AL AHLY 27 6 4.50 45 60% 1 10 9 1 6
14. WELDESEMAYAT SURAFEL BELHU MEKELLE 22 5 4.40 33 67% 4 3 6 2 4
15. OKOKO ELENGA SERGE MAIQUE JSK 22 5 4.40 31 71% 9 9 4
16. DIAMANDE SIAKA FLOWERS CNSS 26 6 4.33 40 65% 3 8 12 2 1
17. SOUSA ARIEL GABRIEL VENTURA GD Interclube 25 6 4.17 36 69% 5 6 2 2 9
18. ALI MAHMOUD ZAMALEK 25 6 4.17 32 78% 12 10 2 1
19. SAMI OMAR AL AHLY 24 6 4.00 33 73% 7 1 10 2 2
20. ALIMAN AKA DANIEL Renaissance DON BOSCO 20 5 4.00 33 61% 1 7 9 1 1
21. ERGICHO ERBITO ABEBE MECHAL 20 5 4.00 49 41% 3 7 9
22. TEKA ABRHAM KASSAHUN MEKELLE 16 4 4.00 33 48% 3 7 1 2
23. RAGAB BEEGAD ZAMALEK 15 4 3.75 19 79% 1 10 4
24. SINDEHOU LOUIS SPYNOZA FLOWERS CNSS 15 4 3.75 20 75% 2 6 5 1
25. PEDRO Nelson Domingos AS PETRO - ATLÉTICO DE LUANDA 26 7 3.71 36 72% 8 10 4 4
26. Tawakol Hamza ZAMALEK 22 6 3.67 34 65% 4 1 10 3 4
27. MULATU NATNAEL TAGELEW MEKELLE 18 5 3.60 51 35% 8 4 3 3
28. BEKELE ELIAS ASEFA MEKELLE 18 5 3.60 28 64% 6 4 2 1 3
29. DOMINGOS Reginaldo Manuel PRIMEIRO DE AGOSTO 18 5 3.60 31 58% 6 4 7
30. KALOMBO KABUYA MISHKA JSK 21 6 3.50 30 70% 10 1 6 4
31. Garcia Morais Malandua AS PETRO - ATLÉTICO DE LUANDA 20 6 3.33 26 77% 6 6 8
32. PANZO MAYOMONA ANTÓNIO GD Interclube 20 6 3.33 25 80% 9 1 1 3 4
33. DIAMAN Abou OUATTARA Renaissance DON BOSCO 16 5 3.20 23 70% 9 1 1 3 2
34. LOPES AGOSTIHO CARNEIRO PRIMEIRO DE AGOSTO 16 5 3.20 18 89% 5 3 7
35. MORGAN WAFULA SIMIYU APR HBC 19 6 3.17 27 70% 8 3 6 2
36. LASHIN MOHAMED AL AHLY 21 7 3.00 29 72% 5 8 6 2
37. ElNakkady Mohamed ZAMALEK 18 6 3.00 26 69% 6 1 6 5
38. DESTA HAFTOM HAYLESSLASIE MEKELLE 15 5 3.00 30 50% 4 1 7 1 2
39. DIKKO IBRAHIM FLOWERS CNSS 15 5 3.00 22 68% 1 5 5 1 2
40. Mateus Bumba Dende AS PETRO - ATLÉTICO DE LUANDA 15 5 3.00 30 50% 5 8 1
41. Sadek Omar ZAMALEK 17 6 2.83 22 77% 8 4 1 3
42. Tefera SITOTA FEKADU MECHAL 14 5 2.80 22 64% 2 2 7 1 1
43. JOÃO Euclides Faustino Cativa GD Interclube 16 6 2.67 33 48% 1 10 3 1 1
44. CHICOLA Claudio Andre Patricio GD Interclube 16 6 2.67 24 67% 8 6 2
45. SOKEGBE COFFIVI RENAUD FLOWERS CNSS 16 6 2.67 28 57% 5 4 2 4
46. Masoud Belal ZAMALEK 13 5 2.60 19 68% 8 2 3
47. Catarino Paulo Valdemiro AS PETRO - ATLÉTICO DE LUANDA 18 7 2.57 27 67% 1 4 1 7 3 2
48. LAM Anthony Muzay APR HBC 15 6 2.50 26 58% 1 8 4 2
49. CHACUPULA HERCULANO CLEMENTINO GD Interclube 15 6 2.50 26 58% 2 8 4 1
50. Celestino Maneco Adilson Bruno AS PETRO - ATLÉTICO DE LUANDA 15 6 2.50 16 94% 5 5 1 3

MOST SHOT ATTEMPTS
PLAYER TEAM ATT GLS GMS AVG ATT %
1. SHAGARY John FLOWERS CNSS 67 42 5 13.40 63%
2. EMAD MOHAMED AL AHLY 58 42 7 8.29 72%
3. KUBWIMANA Emmanuel APR HBC 52 27 6 8.67 52%
4. MULATU NATNAEL TAGELEW MEKELLE 51 18 5 10.20 35%
5. KAYIJAMAHE Yves APR HBC 49 37 6 8.17 76%
6. ERGICHO ERBITO ABEBE MECHAL 49 20 5 9.80 41%
7. HUSSAIN MAHMOUD AL AHLY 45 27 6 7.50 60%
8. TATY COSTODES BANGSY CLAUTHERE JSK 42 31 6 7.00 74%
9. DIAMANDE SIAKA FLOWERS CNSS 40 26 6 6.67 65%
10. Pestana Adelino Anderson AS PETRO - ATLÉTICO DE LUANDA 38 16 7 5.43 42%
11. KHALED OMAR AL AHLY 37 31 6 6.17 84%
12. ALY ABDELRAHMAN ZAMALEK 36 30 5 7.20 83%
13. PEDRO Nelson Domingos AS PETRO - ATLÉTICO DE LUANDA 36 26 7 5.14 72%
14. SOUSA ARIEL GABRIEL VENTURA GD Interclube 36 25 6 6.00 69%
15. NABIL ABDELRAHMAN AL AHLY 34 29 5 6.80 85%
16. SAAD AKRAM ZAMALEK 34 28 4 8.50 82%
17. KANZA Benilson Claudio Ndala PRIMEIRO DE AGOSTO 34 24 5 6.80 71%
18. Tawakol Hamza ZAMALEK 34 22 6 5.67 65%
19. SAMI OMAR AL AHLY 33 24 6 5.50 73%
20. WELDESEMAYAT SURAFEL BELHU MEKELLE 33 22 5 6.60 67%
21. ALIMAN AKA DANIEL Renaissance DON BOSCO 33 20 5 6.60 61%
22. TEKA ABRHAM KASSAHUN MEKELLE 33 16 4 8.25 48%
23. JOÃO Euclides Faustino Cativa GD Interclube 33 16 6 5.50 48%
24. ALI MAHMOUD ZAMALEK 32 25 6 5.33 78%
25. TAFFEUGUE FRANCK STEEGUE JSK 32 15 6 5.33 47%
26. CAIUCO DICKSON SOUSA MANUEL PRIMEIRO DE AGOSTO 31 27 5 6.20 87%
27. OKOKO ELENGA SERGE MAIQUE JSK 31 22 5 6.20 71%
28. DOMINGOS Reginaldo Manuel PRIMEIRO DE AGOSTO 31 18 5 6.20 58%
29. KALOMBO KABUYA MISHKA JSK 30 21 6 5.00 70%
30. DESTA HAFTOM HAYLESSLASIE MEKELLE 30 15 5 6.00 50%
31. Mateus Bumba Dende AS PETRO - ATLÉTICO DE LUANDA 30 15 5 6.00 50%
32. LASHIN MOHAMED AL AHLY 29 21 7 4.14 72%
33. BEKELE ELIAS ASEFA MEKELLE 28 18 5 5.60 64%
34. SOKEGBE COFFIVI RENAUD FLOWERS CNSS 28 16 6 4.67 57%
35. MORGAN WAFULA SIMIYU APR HBC 27 19 6 4.50 70%
36. Catarino Paulo Valdemiro AS PETRO - ATLÉTICO DE LUANDA 27 18 7 3.86 67%
37. GNOUMOU ARMEL HOROSSAN Renaissance DON BOSCO 27 0 3 9.00 0%
38. Garcia Morais Malandua AS PETRO - ATLÉTICO DE LUANDA 26 20 6 4.33 77%
39. AZAB MOAZ AL AHLY 26 19 4 6.50 73%
40. ElNakkady Mohamed ZAMALEK 26 18 6 4.33 69%
41. LAM Anthony Muzay APR HBC 26 15 6 4.33 58%
42. CHACUPULA HERCULANO CLEMENTINO GD Interclube 26 15 6 4.33 58%
43. NASCIMENTO Manuel Antonio Domingos GD Interclube 26 12 6 4.33 46%
44. ZADI FRANCK HONORE Renaissance DON BOSCO 26 9 5 5.20 35%
45. PANZO MAYOMONA ANTÓNIO GD Interclube 25 20 6 4.17 80%
46. NSHIMIYIMANA Alexis APR HBC 25 14 6 4.17 56%
47. Hebo Romê António Diogo AS PETRO - ATLÉTICO DE LUANDA 25 13 6 4.17 52%
48. SURUR MOHAMMED KEDER MECHAL 25 8 5 5.00 32%
49. CHICOLA Claudio Andre Patricio GD Interclube 24 16 6 4.00 67%
50. LIBAMBU YANGA ARNOLD JSK 24 14 6 4.00 58%
SHOOTING PERCENTAGE
MIN ATTEMPTS: 11
PLAYER TEAM GMS GLS SHT % AVG
1. EHAB ABDELAZIZ AL AHLY 3 15 16 93.8% 5.00
2. Celestino Maneco Adilson Bruno AS PETRO - ATLÉTICO DE LUANDA 6 15 16 93.8% 2.50
3. LOPES AGOSTIHO CARNEIRO PRIMEIRO DE AGOSTO 5 16 18 88.9% 3.20
4. CAIUCO DICKSON SOUSA MANUEL PRIMEIRO DE AGOSTO 5 27 31 87.1% 5.40
5. NABIL ABDELRAHMAN AL AHLY 5 29 34 85.3% 5.80
6. MANUEL Joaquim dos Prazeres Mbonzo PRIMEIRO DE AGOSTO 5 11 13 84.6% 2.20
7. WALID KHALED AL AHLY 6 11 13 84.6% 1.83
8. KHALED OMAR AL AHLY 6 31 37 83.8% 5.17
9. ALY ABDELRAHMAN ZAMALEK 5 30 36 83.3% 6.00
10. HESHAM MOHAMED AL AHLY 4 10 12 83.3% 2.50
11. ALKORDY YAHYA ZAMALEK 5 10 12 83.3% 2.00
12. SAAD AKRAM ZAMALEK 4 28 34 82.4% 7.00
13. EBANGA NOAH Fabrice JSK 4 9 11 81.8% 2.25
14. DOMINGOS ZACARIAS ANTÓNIO CUSTÓDIO PRIMEIRO DE AGOSTO 3 9 11 81.8% 3.00
15. PANZO MAYOMONA ANTÓNIO GD Interclube 6 20 25 80.0% 3.33
16. RAGAB BEEGAD ZAMALEK 4 15 19 78.9% 3.75
17. NDJEE HYLER BIKIM BI GD Interclube 5 11 14 78.6% 2.20
18. ALI MAHMOUD ZAMALEK 6 25 32 78.1% 4.17
19. Sadek Omar ZAMALEK 6 17 22 77.3% 2.83
20. Garcia Morais Malandua AS PETRO - ATLÉTICO DE LUANDA 6 20 26 76.9% 3.33
21. SHERIF NABIL AL AHLY 6 13 17 76.5% 2.17
22. KAYIJAMAHE Yves APR HBC 6 37 49 75.5% 6.17
23. SINDEHOU LOUIS SPYNOZA FLOWERS CNSS 4 15 20 75.0% 3.75
24. MANUEL Evaristo Geovani Neves PRIMEIRO DE AGOSTO 5 12 16 75.0% 2.40
25. TATY COSTODES BANGSY CLAUTHERE JSK 6 31 42 73.8% 5.17
26. AZAB MOAZ AL AHLY 4 19 26 73.1% 4.75
27. SAMI OMAR AL AHLY 6 24 33 72.7% 4.00
28. BEHIRA DE AYEMOU CHRIST ARISTIDE Renaissance DON BOSCO 4 8 11 72.7% 2.00
29. EMAD MOHAMED AL AHLY 7 42 58 72.4% 6.00
30. LASHIN MOHAMED AL AHLY 7 21 29 72.4% 3.00
31. PEDRO Nelson Domingos AS PETRO - ATLÉTICO DE LUANDA 7 26 36 72.2% 3.71
32. Manuel Hortêncio Quicani AS PETRO - ATLÉTICO DE LUANDA 6 10 14 71.4% 1.67
33. OKOKO ELENGA SERGE MAIQUE JSK 5 22 31 71.0% 4.40
34. KANZA Benilson Claudio Ndala PRIMEIRO DE AGOSTO 5 24 34 70.6% 4.80
35. NGOIE MWILA ELIE JSK 2 12 17 70.6% 6.00
36. MORGAN WAFULA SIMIYU APR HBC 6 19 27 70.4% 3.17
37. KALOMBO KABUYA MISHKA JSK 6 21 30 70.0% 3.50
38. DIAMAN Abou OUATTARA Renaissance DON BOSCO 5 16 23 69.6% 3.20
39. SOUSA ARIEL GABRIEL VENTURA GD Interclube 6 25 36 69.4% 4.17
40. ElNakkady Mohamed ZAMALEK 6 18 26 69.2% 3.00
41. TAGALI MALICK FLOWERS CNSS 6 9 13 69.2% 1.50
42. DALIANO IVANDER CLÊO LEAL PRIMEIRO DE AGOSTO 4 9 13 69.2% 2.25
43. Masoud Belal ZAMALEK 5 13 19 68.4% 2.60
44. DIKKO IBRAHIM FLOWERS CNSS 5 15 22 68.2% 3.00
45. WELDESEMAYAT SURAFEL BELHU MEKELLE 5 22 33 66.7% 4.40
46. Catarino Paulo Valdemiro AS PETRO - ATLÉTICO DE LUANDA 7 18 27 66.7% 2.57
47. CHICOLA Claudio Andre Patricio GD Interclube 6 16 24 66.7% 2.67
48. HASHAD ZIAD ZAMALEK 5 8 12 66.7% 1.60
49. Wale Habtamu getachew MECHAL 4 8 12 66.7% 2.00
50. DIAMANDE SIAKA FLOWERS CNSS 6 26 40 65.0% 4.33
BEST SHOOTING WING
MIN ATTEMPTS: 7
PLAYER TEAM GMS GLS SHT % AVG
1. EHAB ABDELAZIZ AL AHLY 3 8 9 88.9% 2.67
2. ALY ABDELRAHMAN ZAMALEK 5 12 14 85.7% 2.40
3. KHALED OMAR AL AHLY 4 6 7 85.7% 1.50
4. NABIL ABDELRAHMAN AL AHLY 4 15 18 83.3% 3.75
5. KALOMBO KABUYA MISHKA JSK 6 10 12 83.3% 1.67
6. PANZO MAYOMONA ANTÓNIO GD Interclube 6 9 11 81.8% 1.50
7. KAYIJAMAHE Yves APR HBC 4 12 15 80.0% 3.00
8. SAAD AKRAM ZAMALEK 4 12 15 80.0% 3.00
9. Masoud Belal ZAMALEK 3 8 10 80.0% 2.67
10. EMAD MOHAMED AL AHLY 5 12 16 75.0% 2.40
11. DIAMAN Abou OUATTARA Renaissance DON BOSCO 5 9 12 75.0% 1.80
12. CHICOLA Claudio Andre Patricio GD Interclube 5 8 11 72.7% 1.60
13. PEDRO Nelson Domingos AS PETRO - ATLÉTICO DE LUANDA 6 8 11 72.7% 1.33
14. SOKEGBE COFFIVI RENAUD FLOWERS CNSS 4 5 7 71.4% 1.25
15. BEKELE ELIAS ASEFA MEKELLE 5 6 9 66.7% 1.20
16. SAMI OMAR AL AHLY 5 7 11 63.6% 1.40
17. KANZA Benilson Claudio Ndala PRIMEIRO DE AGOSTO 5 7 11 63.6% 1.40
18. KANGUUAR Santana Kafeloca GD Interclube 4 5 8 62.5% 1.25
19. MORGAN WAFULA SIMIYU APR HBC 5 8 13 61.5% 1.60
20. Garcia Morais Malandua AS PETRO - ATLÉTICO DE LUANDA 5 6 10 60.0% 1.20
21. ElNakkady Mohamed ZAMALEK 5 6 12 50.0% 1.20
22. SOUSA ARIEL GABRIEL VENTURA GD Interclube 5 5 10 50.0% 1.00
23. Dalacho Daniel damene MECHAL 3 3 9 33.3% 1.00
24. WELDEAMANUEL WENDEMAGEGN YITAGESU MECHAL 4 2 7 28.6% 0.50
BEST SHOOTING 7M
MIN ATTEMPTS: 7
PLAYER TEAM GMS GLS SHT % AVG
1. KANZA Benilson Claudio Ndala PRIMEIRO DE AGOSTO 2 7 7 100.0% 3.50
2. SHAGARY John FLOWERS CNSS 4 14 15 93.3% 3.50
3. CAIUCO DICKSON SOUSA MANUEL PRIMEIRO DE AGOSTO 5 12 13 92.3% 2.40
4. KHALED OMAR AL AHLY 4 9 10 90.0% 2.25
5. TATY COSTODES BANGSY CLAUTHERE JSK 4 7 8 87.5% 1.75
6. PEDRO Nelson Domingos AS PETRO - ATLÉTICO DE LUANDA 5 10 12 83.3% 2.00
7. ALY ABDELRAHMAN ZAMALEK 4 10 12 83.3% 2.50
8. ALIMAN AKA DANIEL Renaissance DON BOSCO 3 7 9 77.8% 2.33
9. KAYIJAMAHE Yves APR HBC 4 8 11 72.7% 2.00
10. Catarino Paulo Valdemiro AS PETRO - ATLÉTICO DE LUANDA 4 4 7 57.1% 1.00
BEST SHOOTING 9M
MIN ATTEMPTS: 7
PLAYER TEAM GMS GLS SHT % AVG
1. SINDEHOU LOUIS SPYNOZA FLOWERS CNSS 4 6 7 85.7% 1.50
2. MANUEL Evaristo Geovani Neves PRIMEIRO DE AGOSTO 4 6 8 75.0% 1.50
3. KAKLA KAMANAN CLAUDE Renaissance DON BOSCO 2 5 7 71.4% 2.50
4. NDJEE HYLER BIKIM BI GD Interclube 4 7 10 70.0% 1.75
5. TATI MARIO DE JESUS NTIDA GD Interclube 5 11 16 68.8% 2.20
6. ALI MAHMOUD ZAMALEK 5 12 18 66.7% 2.40
7. LASHIN MOHAMED AL AHLY 7 8 12 66.7% 1.14
8. Sadek Omar ZAMALEK 5 8 12 66.7% 1.60
9. OKOKO ELENGA SERGE MAIQUE JSK 4 9 15 60.0% 2.25
10. TATY COSTODES BANGSY CLAUTHERE JSK 6 9 15 60.0% 1.50
11. TAGALI MALICK FLOWERS CNSS 4 4 7 57.1% 1.00
12. ALIMAN AKA DANIEL Renaissance DON BOSCO 4 9 16 56.3% 2.25
13. AHMED YOUSSEF ZAMALEK 2 9 16 56.3% 4.50
14. MUHUMURE Elysee APR HBC 5 6 11 54.5% 1.20
15. Hebo Romê António Diogo AS PETRO - ATLÉTICO DE LUANDA 4 7 13 53.8% 1.75
16. CHACUPULA HERCULANO CLEMENTINO GD Interclube 4 8 15 53.3% 2.00
17. DIAMANDE SIAKA FLOWERS CNSS 5 8 15 53.3% 1.60
18. DOMINGOS Reginaldo Manuel PRIMEIRO DE AGOSTO 4 6 12 50.0% 1.50
19. JOÃO Euclides Faustino Cativa GD Interclube 6 10 21 47.6% 1.67
20. SHAGARY John FLOWERS CNSS 5 19 41 46.3% 3.80
21. LAM Anthony Muzay APR HBC 5 8 18 44.4% 1.60
22. LIBAMBU YANGA ARNOLD JSK 4 4 9 44.4% 1.00
23. NSHIMIYIMANA Alexis APR HBC 4 7 16 43.8% 1.75
24. HUSSAIN MAHMOUD AL AHLY 6 10 23 43.5% 1.67
25. TAFFEUGUE FRANCK STEEGUE JSK 6 8 19 42.1% 1.33
26. MUHAWENAYO Jean Paul APR HBC 2 4 10 40.0% 2.00
27. ELENGESA BRABRA Christopher JSK 3 4 10 40.0% 1.33
28. Estevão Nzuzi Da Silva Gomes AS PETRO - ATLÉTICO DE LUANDA 4 4 10 40.0% 1.00
29. Mateus Bumba Dende AS PETRO - ATLÉTICO DE LUANDA 4 5 14 35.7% 1.25
30. Pestana Adelino Anderson AS PETRO - ATLÉTICO DE LUANDA 5 5 16 31.3% 1.00
31. Asrat Yergalem belay MECHAL 4 3 10 30.0% 0.75
32. KUBWIMANA Emmanuel APR HBC 6 7 25 28.0% 1.17
33. SURUR MOHAMMED KEDER MECHAL 4 5 18 27.8% 1.25
34. NASCIMENTO Manuel Antonio Domingos GD Interclube 6 3 11 27.3% 0.50
35. MULATU NATNAEL TAGELEW MEKELLE 5 8 31 25.8% 1.60
36. ERGICHO ERBITO ABEBE MECHAL 5 7 30 23.3% 1.40
37. TEKA ABRHAM KASSAHUN MEKELLE 4 3 14 21.4% 0.75
38. Tawakol Hamza ZAMALEK 5 1 8 12.5% 0.20
39. Them Ding thok MECHAL 2 1 8 12.5% 0.50
40. ZADI FRANCK HONORE Renaissance DON BOSCO 4 1 13 7.7% 0.25
41. DESTA HAFTOM HAYLESSLASIE MEKELLE 5 0 9 0.0% 0.00
BEST SHOOTING 6M
MIN ATTEMPTS: 7
PLAYER TEAM GMS GLS SHT % AVG
1. ALI MAHMOUD ZAMALEK 5 10 11 90.9% 2.00
2. NABIL ABDELRAHMAN AL AHLY 4 8 9 88.9% 2.00
3. MANUEL Joaquim dos Prazeres Mbonzo PRIMEIRO DE AGOSTO 4 7 8 87.5% 1.75
4. KAYIJAMAHE Yves APR HBC 4 13 15 86.7% 3.25
5. SHERIF NABIL AL AHLY 3 6 7 85.7% 2.00
6. ElNakkady Mohamed ZAMALEK 4 6 7 85.7% 1.50
7. Oguta Okugn agwa MECHAL 2 6 7 85.7% 3.00
8. WALID KHALED AL AHLY 6 10 12 83.3% 1.67
9. CAIUCO DICKSON SOUSA MANUEL PRIMEIRO DE AGOSTO 5 7 9 77.8% 1.40
10. MALHEIRO MARIANO CHIPOPA GD Interclube 4 7 9 77.8% 1.75
11. SAMI OMAR AL AHLY 5 10 13 76.9% 2.00
12. RAGAB BEEGAD ZAMALEK 4 10 13 76.9% 2.50
13. KHALED OMAR AL AHLY 6 12 16 75.0% 2.00
14. OKOKO ELENGA SERGE MAIQUE JSK 5 9 12 75.0% 1.80
15. SAIFELDEEN YASSER AL AHLY 4 6 8 75.0% 1.50
16. MORGAN WAFULA SIMIYU APR HBC 3 6 8 75.0% 2.00
17. SHAGARY John FLOWERS CNSS 4 6 8 75.0% 1.50
18. Garcia Morais Malandua AS PETRO - ATLÉTICO DE LUANDA 4 6 8 75.0% 1.50
19. TATY COSTODES BANGSY CLAUTHERE JSK 5 11 15 73.3% 2.20
20. BEHIRA DE AYEMOU CHRIST ARISTIDE Renaissance DON BOSCO 4 8 11 72.7% 2.00
21. Mateus Bumba Dende AS PETRO - ATLÉTICO DE LUANDA 4 8 11 72.7% 2.00
22. Tawakol Hamza ZAMALEK 4 10 14 71.4% 2.50
23. SINDEHOU LOUIS SPYNOZA FLOWERS CNSS 3 5 7 71.4% 1.67
24. DIAMANDE SIAKA FLOWERS CNSS 4 12 17 70.6% 3.00
25. TEKA ABRHAM KASSAHUN MEKELLE 3 7 10 70.0% 2.33
26. DESTA HAFTOM HAYLESSLASIE MEKELLE 3 7 10 70.0% 2.33
27. EYANGA SIMOKETO Baudrick JSK 5 7 10 70.0% 1.40
28. NASCIMENTO Manuel Antonio Domingos GD Interclube 5 9 13 69.2% 1.80
29. KUBWIMANA Emmanuel APR HBC 6 13 19 68.4% 2.17
30. AZAB MOAZ AL AHLY 4 13 19 68.4% 3.25
31. LASHIN MOHAMED AL AHLY 5 6 9 66.7% 1.20
32. SAID MALKI JSK 3 11 17 64.7% 3.67
33. HUSSAIN MAHMOUD AL AHLY 6 9 14 64.3% 1.50
34. ERGICHO ERBITO ABEBE MECHAL 4 9 14 64.3% 2.25
35. ZADI FRANCK HONORE Renaissance DON BOSCO 4 7 11 63.6% 1.75
36. WAKUKHA Brain APR HBC 4 7 11 63.6% 1.75
37. Catarino Paulo Valdemiro AS PETRO - ATLÉTICO DE LUANDA 6 7 11 63.6% 1.17
38. Manuel José António da Conceição AS PETRO - ATLÉTICO DE LUANDA 6 10 16 62.5% 1.67
39. SALAH MOHAMED AL AHLY 4 5 8 62.5% 1.25
40. DOMINGOS Paulo Gaspar PRIMEIRO DE AGOSTO 3 5 8 62.5% 1.67
