Draw for the 43rd Africa Clubs Championship Tunisia 2022
CAHB informs that the draw for the 43rd Africa Clubs Championship will take place on August 30, 2022 at 14:00 GMT, in Kigali (Rwanda), on the sidelines of the Men’s Junior and Youth Africa Nations Cup.
This draw concerns the following clubs, registered for the said competition.
| HOMMES | DAMES | ||||
| NBRE | CLUBS | PAYS | NBRE | CLUBS | PAYS |
| 1 | Red Star Oja | CIV | 1 | Habitat HBC | CIV |
| 2 | Al Ahli Tripoli | LBA | 2 | DGSP | CGO |
| 3 | Zamalek Club | EGY | 3 | HandballClub El Biar | ALG |
| 4 | Al Ahly Sporting Club | EGY | 4 | Primero de Agosto | ANG |
| 5 | JSK | COD | 5 | Petro Atlético | ANG |
| 6 | Flowers HC | BEN | 6 | Flowers HC | BEN |
| 7 | Club Africain | TUN | 7 | CIub du Sport Féminin Moknine | TUN |
| 8 | Esperance Sportive de Tunis | TUN | 8 | CIub Féminin Boumerdès | ALG |
| 9 | FAP | CMR | 9 | FAP | CMR |
| 10 | Club E.S Ain Touta | ALG | 10 | lmo Grasshoppers HC | NGR |
| 11 | TKC | CMR | |||
Reserve:
City Handball Club (ZIM)
The result will be communicated after this ceremony.